The Uganda National Examinations Board on Friday released the 2019 Uganda Certificate of Education (UCE) results.
The ceremony presided over by Education Minister Janet Museveni took place at the Office of the President in Kampala.
Out of the 337,697 candidates who sat for the final exams, 168,639 were male and 169,058 female at 3,531 centres. For the first time in history, more girls registered for last year’s exams than boys.
Mary Okwakol, Uganda National Examination Board (UNEB) chairperson said the exams were conducted smoothly, free from leakage.
“Overall performance in the UCE 2019 examinations was better than that of the previous year. It improved from 87.2 per cent in 2018 to 92.2 per cent,” said Okwakol.
See top 100 schools in UCE 2019:
Posn | School | District | Div1 | Div2 | Div3 | Div4 |
1 | Bukalasa Minor Seminary | Kalungu | 36 | 0 | 0 | 0 |
2 | Lubiri Secondary School Annex | Kampala | 13 | 0 | 0 | 0 |
3 | Seeta High School | Mukono | 206 | 1 | 0 | 0 |
4 | Bp.Cipriano Kihangire Secondary School | Kampala | 171 | 3 | 0 | 0 |
5 | Mt.St.Marys,Namagunga | Mukono | 215 | 2 | 1 | 0 |
6 | St.Henrys College,Kitovu | Masaka | 193 | 4 | 0 | 0 |
7 | Uganda Martyrs Ss,Namugongo | Wakiso | 289 | 6 | 1 | 0 |
8 | St.Josephs Secondary School,Naggalama | Mukono | 208 | 8 | 0 | 0 |
9 | Light Academy Secondary School | Wakiso | 62 | 4 | 0 | 0 |
10 | St.Marys Secondary School,Kitende | Wakiso | 464 | 32 | 0 | 0 |
11 | Gayaza High School | Wakiso | 178 | 14 | 0 | 0 |
12 | Seeta High School,Mukono | Mukono | 216 | 17 | 0 | 0 |
13 | Iganga Secondary School | Iganga | 214 | 18 | 0 | 0 |
14 | The Academy St.Lawrence,Budo | Wakiso | 54 | 5 | 0 | 0 |
15 | St.Marys High School,Lukaya | Kalungu | 21 | 2 | 0 | 0 |
16 | Notre Dame Academy,Buseesa | Kibaale | 40 | 4 | 0 | 0 |
17 | Mandela Secondary School,Hoima | Hoima | 86 | 9 | 0 | 0 |
18 | St.Marys Girls College,Aboke | Kole | 46 | 5 | 0 | 0 |
19 | St.Josephs Girls,Nsambya | Kampala | 182 | 18 | 1 | 0 |
20 | Immaculate Heart Girls School | Rukungiri | 278 | 31 | 0 | 1 |
21 | Kisubi Seminary | Wakiso | 39 | 5 | 0 | 0 |
22 | Namilyango College | Mukono | 168 | 23 | 0 | 0 |
23 | Ntare School | Mbarara | 188 | 26 | 0 | 0 |
24 | Kawempe Muslim Secondary School | Kampala | 190 | 28 | 0 | 0 |
25 | St.Stephens College,Bajja | Kalungu | 44 | 7 | 0 | 0 |
26 | St.Julian High School,Gayaza | Wakiso | 68 | 11 | 0 | 0 |
27 | Royal College Namugongo,Mukono Camp | Mukono | 17 | 3 | 0 | 0 |
28 | St.Joseph Of Nazareth High School | Mpigi | 62 | 11 | 0 | 0 |
29 | St.Marys College,Kisubi | Wakiso | 248 | 48 | 2 | 0 |
30 | London College Of St.Lawrence | Wakiso | 105 | 20 | 1 | 0 |
31 | Kings College,Budo | Wakiso | 253 | 41 | 6 | 0 |
32 | Merryland High School,Entebbe | Wakiso | 84 | 16 | 1 | 0 |
33 | Namirembe Hillside High School | Wakiso | 50 | 9 | 1 | 0 |
34 | St.Marys College,Lugazi | Buikwe | 142 | 33 | 0 | 0 |
35 | St.Josephs Seminary,Nyenga | Buikwe | 24 | 6 | 0 | 0 |
36 | Ocer Campion Jesuit College | Gulu | 94 | 24 | 0 | 0 |
37 | St.Andrea Kahwas College,Hoima | Hoima | 142 | 37 | 0 | 0 |
38 | Gods Way High School,Maganjo | Wakiso | 37 | 10 | 0 | 0 |
39 | Naalya Secondary School,Namugongo | Wakiso | 113 | 33 | 0 | 0 |
40 | Kiira College,Butiki | Jinja | 130 | 37 | 1 | 0 |
41 | Ndejje Secondary School | Luweero | 220 | 69 | 0 | 0 |
42 | Naalya Secondary School,Bweyogerere | Wakiso | 106 | 29 | 0 | 0 |
43 | Seroma Christian High School | Mukono | 70 | 25 | 0 | 0 |
44 | Nabisunsa Girls School | Kampala | 186 | 57 | 5 | 0 |
45 | Maryhill High School | Mbarara | 184 | 66 | 1 | 0 |
46 | Hamza Islamic Secondary School | Luweero | 8 | 3 | 0 | 0 |
47 | Bweranyangi Girls School | Bushenyi | 184 | 70 | 0 | 0 |
48 | St.Charles Lwanga Seminary | Rukungiri | 25 | 10 | 0 | 0 |
49 | Tororo Girls School | Tororo | 165 | 67 | 2 | 0 |
50 | Seeta High School Green Campus,Mukono | Mukono | 146 | 54 | 5 | 0 |
51 | Trinity College,Nabbingo | Wakiso | 211 | 86 | 5 | 0 |
52 | Our Lady Of Africa Secondary School | Mukono | 145 | 57 | 7 | 0 |
53 | Jinja Progressive Secondary School Annex | Jinja | 49 | 18 | 3 | 0 |
54 | Kisozi High School | Wakiso | 68 | 29 | 3 | 0 |
55 | St.Cyprian Chavanod College | Luweero | 51 | 28 | 0 | 0 |
56 | Gombe Secondary School | Butambala | 173 | 85 | 5 | 0 |
57 | Brilliant High School,Kawempe | Wakiso | 73 | 34 | 3 | 0 |
58 | St.Marys Girlsvoc. School,Mbarara | Mbarara | 42 | 24 | 2 | 0 |
59 | Ntungamo High School | Ntungamo | 107 | 69 | 4 | 0 |
60 | Bishop Cyprian High School,Kyabakadde | Mukono | 95 | 63 | 4 | 0 |
61 | St.Josephs Vocational School,Mbarara | Mbarara | 85 | 53 | 5 | 0 |
62 | Mengo Secondary School | Kampala | 288 | 193 | 17 | 0 |
63 | Citizens Secondary School,Ibanda | Ibanda | 51 | 26 | 6 | 0 |
64 | Nadiket Seminary,Moroto | Moroto | 7 | 6 | 0 | 0 |
65 | St.Pauls Seminary,Kabale | Kabale | 33 | 29 | 0 | 0 |
66 | Hoys Secondary School,Bukomansimbi | Bukomansimbi | 20 | 12 | 2 | 0 |
67 | Archbp.Flynn Secondary School | Pader | 13 | 12 | 0 | 0 |
68 | Pope John Paul Ii High School,Nakaseke | Nakaseke | 29 | 24 | 1 | 0 |
69 | St.Josephs College,Layibi | Gulu | 63 | 47 | 5 | 0 |
70 | St.Padre Pio Secondary School,Busunju | Mityana | 40 | 34 | 2 | 0 |
71 | Sacred Heart Seminary,Mubende | Mubende | 13 | 13 | 0 | 0 |
72 | Jinja College | Jinja | 88 | 77 | 7 | 0 |
73 | Highfield High School Of East Africa | Wakiso | 7 | 8 | 0 | 0 |
74 | St.Maria Goretti Ss,Katende | Mpigi | 60 | 50 | 6 | 0 |
75 | St.Lawrence Secondary School,Ssonde | Mukono | 73 | 59 | 8 | 0 |
76 | Namiryango Secondary School | Mukono | 26 | 23 | 0 | 0 |
77 | Legacy Secondary School,Kiwawu | Mityana | 6 | 5 | 1 | 0 |
78 | St.John Evangelist Seminary | Kasese | 5 | 7 | 0 | 0 |
79 | Kibuli Secondary School | Kampala | 178 | 120 | 21 | 9 |
80 | Kitabi Seminary | Bushenyi | 37 | 50 | 1 | 0 |
81 | Christ The King Ss,Kalisizo | Rakai | 46 | 36 | 9 | 0 |
82 | Mehta Secondary School | Buikwe | 25 | 34 | 1 | 0 |
83 | Lincon High School,Kabembe | Mukono | 10 | 8 | 2 | 0 |
84 | St.Marys Vocational School,Kyamuhunga | Bushenyi | 82 | 71 | 15 | 0 |
85 | Wellstar Bright Secondary School,Kireka | Mukono | 17 | 13 | 4 | 0 |
86 | Wits College,Namulanda | Wakiso | 44 | 50 | 6 | 0 |
87 | Kennedy Secondary School,Kisubi | Wakiso | 56 | 49 | 12 | 0 |
88 | Hilton High School,Mukono | Mukono | 53 | 43 | 13 | 0 |
89 | Makerere College School | Kampala | 127 | 128 | 23 | 1 |
90 | Mbarara High School | Mbarara | 86 | 101 | 13 | 0 |
91 | St.Peters College,Tororo | Tororo | 35 | 38 | 5 | 1 |
92 | St.Therezas Girls Ss,Bwanda | Kalungu | 82 | 85 | 19 | 0 |
93 | Nsambya Hillside-Western Campus | Mbarara | 8 | 8 | 2 | 0 |
94 | St.Josephs College,Ombaci | Arua | 41 | 42 | 5 | 3 |
95 | Dara Christian High School,Lira | Lira | 27 | 31 | 6 | 0 |
96 | Standard College,Ntungamo | Ntungamo | 74 | 88 | 14 | 2 |
97 | Budini Secondary School | Kaliro | 72 | 71 | 16 | 3 |
98 | St.Aloysius Secondary School,Bwanda | Kalungu | 9 | 21 | 0 | 0 |
99 | Stella Maris College,Nsube | Buikwe | 61 | 66 | 18 | 0 |
100 | St.Jude Secondary School,Masaka | Masaka | 34 | 29 | 12 | 0 |
Do you have a story in your community or an opinion to share with us: Email us at editorial@watchdoguganda.com